FLAT

FLAT

EN10058 – W 30
w x t kg / m
30 x 5 1,18
30 x 6 1,41
30 x 8 1,88
30 x 10 2,36
30 x 12 2,83
30 x 15 3,53
30 x 20 4,71
30 x 25 5,89
| |
EN10058 – W 35
w x t kg / m
35 x 5 1,37
35 x 6 1,65
35 x 8 2,20
35 x 10 2,75
35 x 12 3,30
35 x 15 4,12
35 x 20 5,49
35 x 25 6,87
35 x 30 8,24
EN10058 – W 40
w x t kg / m
40 x 5 1,57
40 x 6 1,88
40 x 8 2,51
40 x 10 3,14
40 x 12 3,77
40 x 15 4,71
40 x 20 6,28
40 x 25 7,85
40 x 30 9,42
EN10058 – W 45
w x t kg / m
45 x 5 1,77
45 x 6 2,12
45 x 8 2,83
45 x 10 3,53
45 x 12 4,24
45 x 15 5,30
45 x 20 7,06
45 x 25 8,83
45 x 30 10,60
| |
| |
EN10058 – W 50
w x t kg / m
50 x 5 1,96
50 x 6 2,36
50 x 8 3,14
50 x 10 3,93
50 x 12 4,71
50 x 15 5,89
50 x 20 7,85
50 x 25 9,81
50 x 30 11,77
50 x 35 13,74
50 x 40 15,70
EN10058 – W 55
w x t kg / m
55 x 5 2,16
55 x 6 2,59
55 x 8 3,45
55 x 10 4,32
55 x 12 5,18
55 x 15 6,48
55 x 20 8,63
55 x 25 10,79
55 x 30 12,95
55 x 35 15,11
55 x 40 17,27
EN10058 – W 60
w x t kg / m
60 x 5 2,36
60 x 6 2,83
60 x 8 3,77
60 x 10 4,71
60 x 12 5,65
60 x 15 7,07
60 x 20 9,42
60 x 25 11,78
60 x 30 14,13
60 x 35 16,48
60 x 40 18,84
EN10058 – W 65
w x t kg / m
65 x 8 4,08
65 x 10 5,10
65 x 12 6,12
65 x 15 7,65
65 x 20 10,20
65 x 25 12,76
65 x 30 15,31
65 x 35 17,86
65 x 40 20,41
| |
| |
EN10058 – W 70
w x t kg / m
70 x 8 4,40
70 x 10 5,50
70 x 12 6,59
70 x 15 8,24
70 x 20 10,99
70 x 25 13,74
70 x 30 16,49
70 x 35 19,23
70 x 40 21,98
| |
| |
EN10058 – W 75
w x t kg / m
75 x 8 4,71
75 x 10 5,89
75 x 12 7,06
75 x 15 8,83
75 x 20 11,77
75 x 25 14,72
75 x 30 17,66
75 x 35 20,61
75 x 40 23,55
EN10058 – W 80
w x t kg / m
80 x 8 5,02
80 x 10 6,28
80 x 12 7,54
80 x 15 9,42
80 x 20 12,56
80 x 25 15,70
80 x 30 18,84
80 x 35 21,98
80 x 40 25,12
EN10058 – W 90
w x t kg / m
90 x 8 5,65
90 x 10 7,07
90 x 12 8,48
90 x 15 10,60
90 x 20 14,13
90 x 25 17,66
90 x 30 21,20
90 x 35 24,73
90 x 40 28,26
EN10058 – W 100
w x t kg / m
100 x 8 6,28
100 x 10 7,85
100 x 12 9,42
100 x 15 11,78
100 x 20 15,70
100 x 25 19,63
100 x 30 25,55
100 x 35 27,47
100 x 40 31,40
EN10058 – W 110
w x t kg / m
110 x 10 8,64
110 x 12 10,36
110 x 15 12,95
110 x 20 17,27
110 x 25 21,59
110 x 30 25,91
110 x 35 30,22
110 x 40 34,54
| |
EN10058 – W 120
w x t kg / m
120 x 10 9,42
120 x 12 11,30
120 x 15 14,13
120 x 20 18,84
120 x 25 23,55
120 x 30 28,26
120 x 35 32,97
120 x 40 37,68
| |
EN10058 – W 130
w x t kg / m
130 x 10 10,21
130 x 12 12,25
130 x 15 15,31
130 x 20 20,41
130 x 25 25,51
130 x 30 30,62
EN10058 – W 140
w x t kg / m
140 x 10 10,99
140 x 12 13,19
140 x 15 16,49
140 x 20 21,98
140 x 25 27,48
140 x 30 32,97
EN10058 – W 150
w x t kg / m
150 x 10 11,78
150 x 12 14,13
150 x 15 17,66
150 x 20 23,55
150 x 25 29,44
150 x 30 35,33
EN10058 – W 160
w x t kg / m
160 x 10 12,56
160 x 12 15,12
160 x 13 16,33
160 x 15 18,91
160 x 20 25,22